HUMAN MADE Size Chart
Size Guide
Use this HUMAN MADE Size Chart to compare garment measurements before choosing your size. Measurements are listed by product type because fit can vary between T-shirts, hoodies, sweatshirts, and pants.
For the best fit, compare these measurements with a similar item you already own and like wearing.
T-Shirts
Graphic T-Shirt — Centimeters
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 64 | 66 | 68 | 70 | 72 | 74 |
| Body Width | 45 | 48.5 | 52 | 54.5 | 57.5 | 59.5 |
| Shoulder Width | 41.5 | 45 | 49 | 52 | 55 | 55 |
| Sleeve Length | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 23.5 |
Graphic T-Shirt — Inches
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
| Body Width | 17.7 | 19.1 | 20.5 | 21.5 | 22.6 | 23.4 |
| Shoulder Width | 16.3 | 17.7 | 19.3 | 20.5 | 21.7 | 21.7 |
| Sleeve Length | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 | 9.3 |
3-Pack T-Shirt Set — Centimeters
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 67 | 70 | 73 | 76 |
| Shoulder | 48 | 50 | 52 | 54 |
| Sleeve | 20 | 21 | 22 | 23 |
| Body | 54 | 57 | 60 | 63 |
3-Pack T-Shirt Set — Inches
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 26.4 | 27.6 | 28.7 | 29.9 |
| Shoulder | 18.9 | 19.7 | 20.5 | 21.3 |
| Sleeve | 7.9 | 8.3 | 8.7 | 9.1 |
| Body | 21.3 | 22.4 | 23.6 | 24.8 |
Hoodies
Heavyweight Hoodie — Centimeters
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 66 | 68 | 70 | 72 | 74 |
| Shoulder Width | 42 | 43.5 | 45 | 46.5 | 48 |
| Sleeve Length | 62 | 63.5 | 65 | 66.5 | 68 |
| Body Width | 53 | 55.5 | 58 | 60.5 | 63 |
Heavyweight Hoodie — Inches
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
| Shoulder Width | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 |
| Sleeve Length | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 |
| Body Width | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 |
Pants
Track Pants — Centimeters
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 70 | 75 | 80 | 85 |
| Hip | 108 | 113 | 118 | 123 |
| Thigh Width | 34.5 | 36 | 37.5 | 39 |
| Rise | 30 | 31 | 32 | 33 |
| Inseam | 69.5 | 71.5 | 73.5 | 75.5 |
| Hem Width | 23.5 | 24.5 | — | — |
Track Pants — Inches
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 27.6 | 29.5 | 31.5 | 33.5 |
| Hip | 42.5 | 44.5 | 46.5 | 48.4 |
| Thigh Width | 13.6 | 14.2 | 14.8 | 15.4 |
| Rise | 11.8 | 12.2 | 12.6 | 13.0 |
| Inseam | 27.4 | 28.1 | 28.9 | 29.7 |
| Hem Width | 9.3 | 9.6 | — | — |
How To Choose Your Size
- Lay a similar garment flat and measure it across the same points shown in the chart.
- Compare garment-to-garment measurements instead of relying only on your usual size label.
- For a relaxed look, choose the size with extra room in body width, shoulder width, hip, or thigh width.
- For a closer fit, choose the size that is nearest to a garment you already wear comfortably.
Measuring Tips
- Body Length / Length: Measure from the highest shoulder point or back neck area down to the hem.
- Body Width: Measure straight across the chest from underarm to underarm while the garment is flat.
- Shoulder Width: Measure straight across from one shoulder seam to the other.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
- Waist: Measure straight across the waistband, then compare with the listed garment measurement.
- Inseam: Measure from the crotch seam down to the bottom hem.
Fit Notes
Product sizes can vary by item, even when two products share the same size label. Some items may also have slight measurement differences due to washing, fabric, construction, or finishing.
Model height and worn size, when shown on a product page, can be used as an additional fit reference.
Between Sizes
If you are between sizes, choose based on how you want the piece to fit. Size up for more room, layering, or a relaxed streetwear look. Size down only if you prefer a closer fit and the measurements still allow comfortable movement.
Product Detail Reminder
Always review the size information on the individual product detail page before purchasing. Product-specific charts are the best guide because measurements may change by style, season, fabric, and silhouette.
Need Help?
If you have a sizing question, contact HUMAN MADE customer support at [email protected]. Please include the product name, the size you are considering, your preferred fit, and the measurements of a similar item you already own.
Measurements are approximate and should be used as a guide. For the most accurate fit, compare the chart with a garment you already own.